loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2026 371.34 12.97 88.69
Govt. Securities-GSEC2064 Mar 31, 2026 312.85 10.93 -11.01
Govt. Securities-GSEC2065 Mar 31, 2026 128.89 4.50 -3.47
Corporate Debts-AP State Beverag Mar 31, 2026 120.15 4.19 -11.21
ZCB-JTPM Metal Trade Mar 31, 2026 103.79 3.63 -0.22
Certificate of Deposits-Union Bank (I) Mar 31, 2026 98.95 3.46 0.31
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2026 94.16 3.29 -47.38
PTC-Siddhivinayak Securitisation T Mar 31, 2026 73.75 2.58 -1.16
PTC-Shivshakti Securitisation Trus Mar 31, 2026 73.71 2.57 -1.18
Govt. Securities-GSEC2055 7.24 Mar 31, 2026 70.61 2.47 -3.19
Govt. Securities-Karnataka 2040 Mar 31, 2026 58.95 2.06 -2.57
Corporate Debts-Natl. Hous. Bank Mar 31, 2026 57.91 2.02 -0.69
Govt. Securities-Karnataka 2032 Mar 31, 2026 49.41 1.73 -1.32
Govt. Securities-Karnataka 2036 Mar 31, 2026 49.20 1.72 -1.93
Equity-Bharti Airtel Mar 31, 2026 42.12 1.47 -1.16
Govt. Securities-Punjab 2033 Mar 31, 2026 39.74 1.39 -1.27
Corporate Debts-N A B A R D Mar 31, 2026 35.68 1.25 -0.60
Corporate Debts-Adani Power Mar 31, 2026 34.79 1.22 -0.35
Equity-SBI Mar 31, 2026 34.67 1.21 -6.46
Equity-HDFC Bank Mar 31, 2026 34.24 1.20 -10.46
Govt. Securities-Bihar 2034 7.45 Mar 31, 2026 34.46 1.20 -1.25
Equity-NTPC Mar 31, 2026 34.16 1.19 -3.59
Corporate Debts-T S I I C L Mar 31, 2026 33.30 1.16 -0.04
Corporate Debts-REC Ltd Mar 31, 2026 32.64 1.13 -1.10
Equity-Hero Motocorp Mar 31, 2026 30.12 1.05 -2.75
Govt. Securities-Tamil Nadu 2036 Mar 31, 2026 29.73 1.04 -1.93
Govt. Securities-Uttar Pradesh 2041 Mar 31, 2026 29.40 1.03 -2.09
Equity-ICICI Bank Mar 31, 2026 28.34 0.99 -3.90
Equity-Maruti Suzuki Mar 31, 2026 28.39 0.99 -2.26
Equity-Reliance Industr Mar 31, 2026 26.39 0.92 -2.67
Govt. Securities-GSEC2038 Mar 31, 2026 25.54 0.90 -3.46
Net CA & Others-Net CA & Others Mar 31, 2026 24.85 0.90 -66.26
Corporate Debts-Bharti Telecom Mar 31, 2026 25.22 0.88 -0.37
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2026 25.29 0.88 -4.34
Equity-Bank of Baroda Mar 31, 2026 24.76 0.86 -11.90
Govt. Securities-Tamil Nadu 2033 Mar 31, 2026 24.69 0.86 -1.64
Equity-Axis Bank Mar 31, 2026 24.67 0.86 -3.01
Corporate Debts-Power Fin.Corpn. Mar 31, 2026 23.38 0.81 -0.88
Equity-Tech Mahindra Mar 31, 2026 22.70 0.79 3.84
Govt. Securities-Maharashtra 2037 Mar 31, 2026 19.59 0.68 -2.29
Equity-Britannia Inds. Mar 31, 2026 16.49 0.58 -6.64
Equity-J B Chemicals & Mar 31, 2026 15.75 0.55 -2.71
Govt. Securities-GSEC2035 Mar 31, 2026 15.69 0.55 -1.58
Equity-Max Healthcare Mar 31, 2026 14.68 0.51 -2.80
Equity-Tata Steel Mar 31, 2026 13.05 0.46 4.55
Equity-Infosys Mar 31, 2026 13.10 0.46 0.18
ZCB-REC Ltd Mar 31, 2026 11.44 0.40 -30.20
Equity-Indian Bank Mar 31, 2026 11.29 0.39 -2.83
Equity-Divi`s Lab. Mar 31, 2026 11.18 0.39 -2.04
Equity-Mphasis Mar 31, 2026 10.42 0.36 -2.92
Equity-Radico Khaitan Mar 31, 2026 9.87 0.34 -6.10
Govt. Securities-Bihar 2036 7.52 Mar 31, 2026 9.81 0.34 -2.00
Govt. Securities-Tamil Nadu 2033 Mar 31, 2026 9.80 0.34 -1.65
Equity-Swiggy Mar 31, 2026 9.85 0.34 -7.83
Equity-Interglobe Aviat Mar 31, 2026 9.86 0.34 -5.16
Equity-Fortis Health. Mar 31, 2026 9.73 0.34 -5.33
Equity-Poonawalla Fin Mar 31, 2026 9.69 0.34 -9.78
Equity-VST Till. Tract. Mar 31, 2026 9.74 0.34 -3.97
Equity-Century Plyboard Mar 31, 2026 8.89 0.31 6.38
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Mar 31, 2026 8.97 0.31 0.13
Govt. Securities-GSEC2053 Mar 31, 2026 8.87 0.31 -2.96
Equity-Ambuja Cements Mar 31, 2026 8.03 0.28 -5.67
Equity-Power Fin.Corpn. Mar 31, 2026 7.87 0.28 -6.44
Corporate Debts-I R F C Mar 31, 2026 7.51 0.27 -0.56
Govt. Securities-GSEC2036 Mar 31, 2026 7.73 0.27 -1.96
Equity-UltraTech Cem. Mar 31, 2026 7.63 0.27 1.22
Equity-Ashok Leyland Mar 31, 2026 7.55 0.26 -9.68
Equity-RaajMarg Infra Mar 31, 2026 7.34 0.26 0.00
Equity-United Spirits Mar 31, 2026 7.07 0.25 -7.27
Govt. Securities-GSEC2045 Mar 31, 2026 7.02 0.25 -3.79
Equity-Jyoti CNC Auto. Mar 31, 2026 7.11 0.25 0.82
Equity-Nippon Life Ind. Mar 31, 2026 6.81 0.24 0.00
Equity-ITC Mar 31, 2026 6.33 0.22 -4.56
Floating Rate Instruments-Power Fin.Corpn. Mar 31, 2026 6.07 0.21 -1.08
Equity-Pokarna Mar 31, 2026 5.60 0.20 -2.75
Corporate Debts-Power Grid Corpn Mar 31, 2026 5.53 0.19 -0.38
Govt. Securities-GSEC2043 Mar 31, 2026 5.55 0.19 -3.44
Corporate Debts-LIC Housing Fin. Mar 31, 2026 5.02 0.18 -0.22
Govt. Securities-Madhya Pradesh 2027 Mar 31, 2026 5.09 0.18 -0.41
Corporate Debts-HDB FINANC SER Mar 31, 2026 5.03 0.18 -0.20
Govt. Securities-Andhra Pradesh 2030 Mar 31, 2026 4.86 0.17 -1.73
Govt. Securities-Maharashtra 2038 Mar 31, 2026 4.89 0.17 -2.21
Govt. Securities-GSEC2030 Mar 31, 2026 4.88 0.17 -1.42
Govt. Securities-Bihar 2035 6.88 Mar 31, 2026 4.72 0.16 -1.55
Equity-Life Insurance Mar 31, 2026 4.31 0.15 -6.09
Govt. Securities-GSEC2040 Mar 31, 2026 3.81 0.13 -3.16
Equity-Jubilant Food. Mar 31, 2026 3.26 0.11 -5.25
Equity-DEE Development Mar 31, 2026 3.02 0.11 -9.57
Equity-ICICI AMC Mar 31, 2026 3.10 0.11 -2.72
Equity-Mahindra Life. Mar 31, 2026 3.08 0.11 -15.09
Govt. Securities-PUNJAB 2026 Mar 31, 2026 3.01 0.10 -0.10
Equity-P I Industries Mar 31, 2026 2.72 0.09 -6.13
Govt. Securities-Maharashtra 2026 Mar 31, 2026 2.51 0.09 -0.12
Govt. Securities-GSEC2037 Mar 31, 2026 2.50 0.09 -2.95
Equity-LG Electronics Mar 31, 2026 2.70 0.09 -7.74
Equity-Tenneco Clean Mar 31, 2026 2.38 0.08 0.39
Govt. Securities-TAMIL NADU SDL 2028 Mar 31, 2026 2.05 0.07 -0.69
Govt. Securities-GSEC2074 Mar 31, 2026 1.98 0.07 -3.59
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Mar 31, 2026 1.59 0.06 1.24
Govt. Securities-GSEC2041 Mar 31, 2026 1.81 0.06 -2.86
Govt. Securities-Kerala 2026 Mar 31, 2026 1.50 0.05 -0.09
Govt. Securities-GSEC2033 Mar 31, 2026 1.09 0.04 -1.61
Corporate Debts-U.P. Power Corpo Mar 31, 2026 0.40 0.01 -0.15
Govt. Securities-Uttar Pradesh 2037 Mar 31, 2026 0.00 0.00 -3.13
Govt. Securities-GSEC2050 Mar 31, 2026 0.00 0.00 0.00